ARC (Buriko)
Used in the following game(s):
- Da Capo (MangaGamer)
- Da Capo 2 (MangaGamer)
- Edelweiss Eiden Fantasia (MangaGamer)
- Shuffle! (MangaGamer)
- Soul Link (MangaGamer)
Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine since ManagaGamer sometimes (most of the time?) ports games to their own engine or one in their full control (no waiting for the Japanese side to fix a bug and ship it back to them).
Format #1
Header | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Content | Description | ||||||||||||
12 Bytes | Magic | "BURIKO ARC20" | ||||||||||||
4 Bytes | Number of Files | |||||||||||||
Index Entry | ||||||||||||||
Size | Content | Description | ||||||||||||
96 Bytes | File Name | |||||||||||||
4 Bytes | File Offset | |||||||||||||
4 Bytes | File Size | |||||||||||||
24 Bytes | Padding | 0x00 |
Format #2
Header | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Content | Description | ||||||||||||
12 Bytes | Magic | "PackFile " | ||||||||||||
4 Bytes | Number of Files | |||||||||||||
Index Entry | ||||||||||||||
Size | Content | Description | ||||||||||||
16 Bytes | File Name | |||||||||||||
4 Bytes | Offset | |||||||||||||
4 Bytes | File Size | |||||||||||||
8 Bytes | Padding |
Note: No file extensions used on internal files nor are they stored anywhere. Individual format identification may be problematic. There may actually be two different archive formats as well.
Notes
When repacking the files, the order of the files may change since file names staring with an underscore will come first before numbers. Possible issue if engine doesn't like that. May only apply to format #1 files.