ARC (Buriko): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* Da Capo (MangaGamer) | * Da Capo (MangaGamer) | ||
* Da Capo 2 (MangaGamer) | * Da Capo 2 (MangaGamer) | ||
* Edelweiss Eiden Fantasia (MangaGamer) | |||
* Soul Link (MangaGamer) | |||
Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine. | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 07:03, 8 July 2014
Used in the following game(s):
- Da Capo (MangaGamer)
- Da Capo 2 (MangaGamer)
- Edelweiss Eiden Fantasia (MangaGamer)
- Soul Link (MangaGamer)
Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine.
| Header | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Content | |||||||||||||
| 12Bytes | Magic | |||||||||||||
| 4Bytes | Number of Files | |||||||||||||
| Index | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Content | |||||||||||||
| 16Bytes | File Name | |||||||||||||
| 4Bytes | Number of Files | |||||||||||||
| 4Bytes | File Size | |||||||||||||
| 8Bytes | Padding | |||||||||||||
Note: No file extensions used on internal files nor are they stored anywhere. Individual format identification may be problematic.