CDF: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 34: | Line 34: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="15"| | !colspan="15"|STAGE0.CDF Range | ||
|- | |- | ||
! LBA Range !! Pre-file header !! Description | ! LBA Range !! Pre-file header !! Description | ||
Line 97: | Line 97: | ||
|- | |- | ||
| 1251-1264 || 05FF00080E0000000000000000000000 || "Nightmare Mode" | | 1251-1264 || 05FF00080E0000000000000000000000 || "Nightmare Mode" | ||
|} | |||
{| class="wikitable" | |||
!colspan="15"|STAGE1.CDF Range | |||
|- | |||
! LBA Range !! Pre-file header !! Image !! Description | |||
|- | |||
| 32861-? || 05FF00080C0000000000000000000000 || ? || Unknown | |||
|- | |||
| ?-? || ? || ? | |||
|} | |} | ||
Note: This list is to compare differences in header before *.BS file to learn what they mean. | Note: This list is to compare differences in header before *.BS file to learn what they mean. |
Revision as of 22:01, 26 July 2016
Used in the following games:
- Parasite Eve 2 (PSX)
Note: Formats are aligned to sectors. Any change to files may require full rebuild of whole image. This is typical of PS1 games.
Disk 1 (SLUS-01042) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA | Name | Description | ||||||||||||
0000023 | SYSTEM.CNF | PS specific | ||||||||||||
0000024 | PE_DISK.01 | Unknown if used (watermark/signature?) | ||||||||||||
0000025 | SLUS_010.42 | Program | ||||||||||||
0000204 | INIT.BS | "Published by..." image. | ||||||||||||
0000210 | STAGE0.HED | Header? Possibly some LBA locations | ||||||||||||
0000214 | STAGE0.CDF | Data archive? | ||||||||||||
0030255 | STAGE1.CDF | Data archive. Has soundless STR | ||||||||||||
0075564 | STAGE2.CDF | Data archive Has soundless STR | ||||||||||||
0100127 | STAGE3.CDF | Data archive | ||||||||||||
0117576 | INTER0.STR | All FMV with sound. | ||||||||||||
0225526 | DUMMY.DMY | Dummy file that is actually a video not related to the game. |
STAGE0.CDF Range | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA Range | Pre-file header | Description | ||||||||||||
498-510 | 05FF00080D0000000000000000000000 | |||||||||||||
518-530 | 05FF00080D0000000000000000000000 | Loading Screen | ||||||||||||
538-551 | 05FF00080E0000000000000000000000 | Loading Screen | ||||||||||||
559-572 | 05FF00080E0000000000000000000000 | Loading Screen | ||||||||||||
580-592 | 05FF00080D0000000000000000000000 | Loading Screen | ||||||||||||
607-623 | 05FF0008110000000000000000000000 | Loading Screen | ||||||||||||
631-644 | 05FF00080E0000000000000000000000 | Loading Screen | ||||||||||||
652-663 | 05FF00080C0000000000000000000000 | Loading Screen | ||||||||||||
671-683 | 05FF00080D0000000000000000000000 | Loading Screen | ||||||||||||
691-702 | 05FF00080C0000000000000000000000 | Loading Screen | ||||||||||||
710-718 | 05FF0008090000000000000000000000 | Loading Screen | ||||||||||||
726-737 | 05FF00080C0000000000000000000000 | Loading Screen | ||||||||||||
745-765 | 05FF0008100000000000000000000000 | ? | ||||||||||||
768-779 | 05FF00080C0000000000000000000000 | ? | ||||||||||||
787-802 | 05FF0008100000000000000000000000 | ? | ||||||||||||
810-821 | 05FF00080C0000000000000000000000 | ? | ||||||||||||
829-842 | 05FF00080E0000000000000000000000 | ? | ||||||||||||
850-864 | 05FF00080F0000000000000000000000 | ? | ||||||||||||
872-882 | 05FF00080B0000000000000000000000 | ? | ||||||||||||
890-901 | 05FF00080C0000000000000000000000 | ? | ||||||||||||
909-922 | 05FF00080E0000000000000000000000 | ? | ||||||||||||
930-944 | 05FF00080F0000000000000000000000 | ? | ||||||||||||
952-961 | 05FF00080A0000000000000000000000 | ? | ||||||||||||
969-978 | 05FF00080A0000000000000000000000 | ? | ||||||||||||
986-999 | 05FF00080E0000000000000000000000 | ? | ||||||||||||
10007-??? | 05FF00080F0000000000000000000000 | ? | ||||||||||||
10007-1021 | 05FF00080F0000000000000000000000 | Loading Screen | ||||||||||||
1029-? | 05FF00080F0000000000000000000000 | ? | ||||||||||||
?-? | ? | ? | ||||||||||||
1251-1264 | 05FF00080E0000000000000000000000 | "Nightmare Mode" |
STAGE1.CDF Range | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LBA Range | Pre-file header | Image | Description | |||||||||||
32861-? | 05FF00080C0000000000000000000000 | ? | Unknown | |||||||||||
?-? | ? | ? |
Note: This list is to compare differences in header before *.BS file to learn what they mean.