Ikura GDL (config): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 37: | Line 37: | ||
| 14 || Transmissivity(%) || Unknown || Default=32,Might be transparency of Window | | 14 || Transmissivity(%) || Unknown || Default=32,Might be transparency of Window | ||
|} | |} | ||
Note: Not all games have all 14 options. Some just have the first 10. |
Revision as of 19:26, 16 July 2014
Configuration for games that use this engine are stored in the registry in the HKEY_CURRENT_USER\Software\<company>\<gametitle>
The company name and internal game title can be found in the *.SUF file in the game's directory.
UserSetup (REG_BINARY) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Purpose | Range | Description | |||||||||||
1 | Display Mode | 00-01 | Fullscreen=00,Window=01 | |||||||||||
2 | Unknown | Unknown | ||||||||||||
3 | Voice | 00-01 | Disabled=00,Enabled=01 | |||||||||||
4 | Sound effects | 00-01 | Disabled=00,Enabled=01 | |||||||||||
5 | BGM | 00-01 | Disabled=00,Enabled=01 | |||||||||||
6 | Voice Vol | 00-FF | MIN=00,MAX=FF,Default=80 | |||||||||||
7 | Sound effects Vol | 00-FF | MIN=00,MAX=FF,Default=80 | |||||||||||
8 | BGM Vol | 00-FF | MIN=00,MAX=FF,Default=80 | |||||||||||
9 | Message Speed | 03-00 | MIN=03,MAX=00 | |||||||||||
10 | Unknown | Unknown | ||||||||||||
11 | Window Color (Red) | 00-FF | ||||||||||||
12 | Window Color (Green) | 00-FF | ||||||||||||
13 | Window Color (Blue) | 00-FF | ||||||||||||
14 | Transmissivity(%) | Unknown | Default=32,Might be transparency of Window |
Note: Not all games have all 14 options. Some just have the first 10.