ARC (Buriko): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
* Soul Link (MangaGamer) | * Soul Link (MangaGamer) | ||
Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine. | Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine since ManagaGamer sometimes (most of the time?) ports games to their own engine or one in their full control (no waiting for the Japanese side to fix a bug and ship it back to them). | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 05:45, 15 July 2014
Used in the following game(s):
- Da Capo (MangaGamer)
- Da Capo 2 (MangaGamer)
- Edelweiss Eiden Fantasia (MangaGamer)
- Shuffle! (MangaGamer)
- Soul Link (MangaGamer)
Reason for listing them as "MangaGamer" is that the games original Japanese release may have used a different engine since ManagaGamer sometimes (most of the time?) ports games to their own engine or one in their full control (no waiting for the Japanese side to fix a bug and ship it back to them).
Header | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Content | |||||||||||||
12Bytes | Magic | |||||||||||||
4Bytes | Number of Files |
Index | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Content | |||||||||||||
16Bytes | File Name | |||||||||||||
4Bytes | Offset | |||||||||||||
4Bytes | File Size | |||||||||||||
8Bytes | Padding |
Note: No file extensions used on internal files nor are they stored anywhere. Individual format identification may be problematic.